STOCK PRODUCT
Rockwell All Product List
| S/N | Series | Cat No | Technical Specification | Product Picture |
|---|---|---|---|---|
| 1 | Micro870 | 2080‐L70E‐24QBBK | The 2080-L70E-24QBBK programmable controller is an Allen-Bradley/Rockwell Automation Micro870 series programmable controller. It has 14 inputs rated at 24 Volts AC/DC and 10 outputs rated at 24 Volts DC. The 2080-L70E-24QBBK programmable controller can also host up to 8 expansion modules if it needs additional I/O. | ![]() |
| 2 | Micro850 | 2080‐L50E‐24QBB | Allen-Bradley 2080-L50E-24QBB Micro850 EtherNet/IP Controller, 14 24 VDC/VAC Inputs, 10 Source Output, 24 DC Input Power Number of Inputs: 14 Number of Outputs: 10 Product Type: Simple Signal Range: 24 VAC/VDC Input Signal, 24 VDC Source Output | ![]() |
| 3 | Micro850 | 2080‐L50E‐48QBB | Micro850 EtherNet/IP Controller, 28 Digital Input - 24V DC/AC, 20 Digital Output Source, 24V DC Input Power, Up to 6 HSC channels, Embedded USB Programming Port, Ethernet Port and Non-Isolated RS232/485 Serial Port, 5 Plug-In Ports, 8 Ethernet Ports. | ![]() |
| 4 | Micro800 | 2080‐IQ4 | Digital Input, 4 Points, 12/24VDC,These digital plug-in modules provide transistor outputs for switching a variety of 12/24V DC voltages to field loads and for detecting 12/24V signals from field devices. | ![]() |
| 5 | Micro800 | 2080‐IQ4OB4 | 8 POINT DIGITAL COMBO (SOURCE) Micro800 System, 8-pt Combo, 4-pt Digital Input, 12/24V DC,Sink/Source, IEC3, and 4-pt Digital Output, 12/24V DC, Source | ![]() |
| 6 | Micro800 | 2080‐IF4 | Analog Input Plug-In Module, Number Of Channels: 4 (Non-Isolated), Input: Input Voltage: 0 - 10 V, Power Consumption: Less Than 60 MA At 3.3 V, Current Rating: Input Current Range: 0 - 20 MA, Enclosure: IP20, Connection Cables: 26 - 16 AWG Solid, 26 - 18 AWG Stranded | ![]() |
| 7 | Micro-800 | 2080‐OF2 | Analog Output Plug-In Module, Number Of Channels: 2 (Non-Isolated), Output: Output Voltage: 0 - 10 V, Power Consumption: Less Than 60 MA At 24 V, Current Rating: Output Current Range: 0 - 20 MA, Enclosure: IP20, Connection Cables: 26 - 16 | ![]() |
| 8 | Micro800 | 2080‐SERIALISOL | Micro800 Isolated Serial Port Plug-In Micro830. Communications. Plug-in Module. RS-232/485. Isolated Serial port Depth 20 mm Explosion safety category for gas None Height 62 mm Number of HW-interfaces RS-232 6 | ![]() |
| 9 | Micro800 | 2085‐IM8 | Micro800 Input Module, Digital, 8 Point, 240 VAC Digital Input Range 159 ... 240V AC Type, Digital Input 240V AC type Operating Temperature, Max 65 °C max Operating Temperature, Min -20 °C min Storage Temperature, Max 85 °C max | ![]() |
| 10 | Micro800 | 2085‐OA8 | Micro800 8 Point Triac Output Module 8 Dimensions HxWxD 28 x 90 x 87 mm Shipping weight, approx. 140 g (4.93 oz) Input/output circuit type 120V AC input 240V AC input 120V/240V AC output | ![]() |
| 11 | Micro800 | 2085‐IQ16 | Micro800 16 Point Digital Input Module Dimensions HxWxD44.5 x 90 x 87 mm Input circuit type 24V AC/DC sink/source Power supply 24V DC Bus current draw, max 170 mA @ 5V DC 190 mA @ 5V DC | ![]() |
| 12 | Micro800 | 2085‐OB16 | Output Module, Digital, 16 Point, 12/24V. Micro800. Digital output module. 16 point. 12/24V DC. Source Number of digital inputs 0 Number of digital outputs 16Permitted voltage at output 12...24 VShort-circuit protection, outputs available no Type of digital output Transistor | ![]() |
| 13 | Micro800 | 2085-IQ32T | Micro800 System, Micro850 Input Module, Digital, 32 Point, 12/24VDC, Sink/Source , IEC.Depth 87 mm Height 44.5 mm Number of digital inputs 32Number of digital outputs 0 Permitted voltage at input 12...24 V Short-circuit protection, outputs available noType of digital output Transistor | ![]() |
| 14 | Micro800 | 2085-IF4 | Micro800 Input Module, Analog, Voltage/Current, 4 Channels, Bipolar, + 10V, 0 - 20mA Depth:87mm Height:90mmWidth:28mm LED Input:4 Point, ±10V, 0-20mA Mounting:DIN Rail, Micro800Temperature Rating:-20...65 °C (-4...149 °F) | ![]() |
| 15 | Micro-800 | 2085-IF8 | Micro800 Input Module, Analog, Voltage/Current, 8 Channels, Bipolar, + 10V, 0 - 20mA Depth:87mm Height:90mm Width:28mm LED Input:4 Point, ±10V, 0-20mA Mounting:DIN Rail, Micro800Temperature Rating:-20...65 °C (-4...149 °F) | ![]() |
| 16 | Micro800 | 2085-0f4 | Micro800 Output Module, Analog, Voltage/Current, 4 Channels, Bipolar, + 10V, 0 20mA Depth:87mm Height: 90mm Width:28mm Enclosure:IP20 Output: 4 Point, +-10V, 0-20mA Type: Analog, Output | ![]() |
| 17 | Micro800 | 2085‐EP24VDC | Micro800 expansion module power supply, 24VDC to 24VDC/5VDC, 2085 backplane | ![]() |
Instument All Product List
| S/N | Band & Origin | Series | Part No | Technical Specification | Product Picture |
|---|---|---|---|---|---|
| 1 | SIEMENS | QFA | S55720-S462 | Operating voltage AC 24 V or DC 13.5…35 V Signal output DC 0...10 V / 4…20 mA for temperature and relative humidity Capacitive humidity measurement Accuracy of ±3 % r.h. within comfort range Range of use -15…+50 °C / 0…95 % r.h. (non-condensing) | ![]() |
| 2 | SUPMEA | SUP-P300 | RANGE:0-10BAR | SUP-P300 RANGE:0-10BAR is a piezoresistive pressure sensor with compact design and stainless steel body SS304 and SS316L diaphragm, can work in the non-causticity environment, with 4-20mA signal output. P300 series is widely applied in pressure measurement for aviation, HVAC etc. | ![]() |
| 3 | RIELS | "PRESSURE TRANSMITER" | RIB100-F8C | "Informations measured Pressure Pressure range 0...10 barG All signal outputs available 4...20 mA, 0...10 Vdc, 0...5 Vdc Supply Dc 12….36v Output details 1 x Analog 0…10 Vdc ELECTRICAL DATA" | ![]() |
| 4 | SUPMEA | SUP P260 | RANGE:0-6M | "LEVEL TRANSMITTER Range: 0~0.5m…6m Accuracy: 0.5% F.S Output signal: 4~20mA; 0~10V; 0~5V Power supply: 24VDC; 12VDC " | ![]() |
| 5 | SIEMENS | "Differential Pressure Switch" | QBM 81 | "Differential pressure switch for monitoring air pressure in HVAC systems. Type of switch Single-pole change-over, multi-layer contactContact rating 24 V dc Maximum 5 A resistive Maximum 3 A inductive, cos ϕ >0.6 " | ![]() |
| 6 | SIEMENS | QBM 2030 | S55720-S244 | QBM2030-1U - Differential pressure sensor, -50...50 Pa, -100...100 Pa, 0...100 Pa | ![]() |
| 7 | TPC | "PRESSURE SWITCH" | SPS210-01 | "SPS210-01 Pressure Switch 15-150PSI, Tpc Pneumatic " | ![]() |
| 8 | AUTONICS | "TEMPERATURE CONTROLLER" | TCN4S-24R | "Display method : 4-digit 7-segment LEDControl method : ON/OFF, P, PI, PD, PIDInput specification : Thermocouple: Cu50ΩSampling cycle : 100msControl output : Relay(250VAC~ 3A) or SSR drive(12VDC ) [ON/OFF] Power supply : 100-240VAC~ 50/60Hz" | ![]() |
| 9 | HANYOUNG | "FLOATLESS LEVEL SWITCH " | FS-3A | "Compact plug-in (8-pin) level controller for single or 2-point level control of conductive materials, liquid or solid. Detection method: conductivity Low-voltage electrodes (8VAC or 24VAC) Probes are sold separately " | ![]() |
| 10 | OMRON | CS1 | CS1W-ID211 | "PLC Controllers In CS1DC24V 16pt 7ma Manufacturer: Omron Product Category: PLC Controllers Brand: Omron Automation and Safety Product Type: PLC Controllers" | ![]() |
| 11 | BANNER | SL10 | SL10VB6VY | "Slot Sensor, Slot width: 10 mm; Input: 10-30 V dc, Output: Bipolar: 1 NPN; 1 PNP, 2 m (6.5 ft) Cable" | ![]() |
| 12 | VALCOM | F4 SERIES | 1-12BAR | "Working temperature: -25°C ÷ +85°C Switching frequency: 90 cycles/min Setting point: adjustable using internal screw Switching accuracy: ± 4% of the end of scale at 20°C Fixed hysteresis value: - membrane execution ~ 10% of end of scale at 20°C" | |
| 13 | VALCOM | " Head Mounted TT" | "SUPPLY VOLTAGE:12-30v DC OUTPUT: 4-20mA CAL:0-200°C" | ![]() | |
| 14 | -- | Pressure Gauge | 0-7Bar | ![]() | |
| 15 | SP200 | Pressure Gauge | 0-10Bar | ![]() | |
| 16 | VALCOM | SP200 | Pressure Gauge | 0-20Bar | ![]() |
| 17 | VALCOM | SP200 | Pressure Gauge | 0-25Bar | ![]() |
| 18 | VALCOM | SP200 | Pressure Gauge | 0-40Bar | ![]() |
| 19 | VALCOM | SP200 | Pressure Gauge | 0-100Bar | ![]() |
| 20 | VALCOM | BT | Bimetal Thermometer | 0-100°C | |
| 21 | VALCOM | BT | Bimetal Thermometer | 0-200°C | |
| 22 | WIKA | Thermometer | 0-200°C | ||
| 23 | VALCOM | RTD | Pt100 | 0-200°C | ![]() |
| 24 | VALCOM | SSR-1A | Q5-3100-0000 | "SUPPLY VOLTAGE:100-240v AC OUTPUT: 4-20mA CAL:0/100%" | ![]() |
| 25 | HONEYWELL | UDC1200 | "SUPPLY VOLTAGE:100-240v AC 50/60Hz 7.5VA REISISTIVE 120-240V AC ALL O/P RELAY CONTACTS 2A" | ![]() | |
| 26 | VALCOM | J5 LINE | J5-3700-0800 | "SUPPLY VOLTAGE:100-240v AC OUTPUT: RELAY CAL:0/100%" | |
| 27 | ROTA | RAMC01-D4SS-53L1 | "Air 29716 Kg 0,021 mPas 80°C 2br g" | ![]() | |
| 28 | VALCOM | VB1D11C06A01A01A01N00 | "SUPPLY :6Bar OUTPUT: 4-20mA CAL:Aria Apre" | ![]() | |
| 29 | YTC | YT-1000 | YT-1000 LSn132S0 | "EXPLOSION PROOF:NON EXPLOSION INPUT SIGNAL: 4-20mA Dc AMBIENT TEMP.:-20 TO 70°C SUPPLY PRESSURE :0.14-0.7MPA" | ![]() |
| 30 | RIELS | "DN25 PN25" | ![]() |
Siemens All Product List
| S/N | Series | Part No | Technical Specification | Product Picture |
|---|---|---|---|---|
| 1 | SIEMENS - LOGO! | 6EP1332-1SH42 | " LOGO!POWER 24 V / 2.5 A stabilized power supply input: 100-240 V AC output: 24 V DC/ 2.5 A type of the power supply network 1-phase AC or DC voltage curve at output Controlled, isolated DC voltage output voltage at DC rated value 24 V " | ![]() |
| 2 | SIEMENS - LOGO! | 6ED1057-1AA01-0BA0 | ** Spare part *** LOGO! USB PC cable for transfer of programs from PC to LOGO! and vice versa Driver on CD-ROM enclosed length 2 m | ![]() |
| 3 | SIEMENS - LOGO! | 6EDL055-4MH00-0BA0 | * Spare part *** LOGO! TD text display, for LOGO!..0BA6 and..0BA7, 4-row, with cable (2.5 m) and installation accessories, configuration with LOGO! SOFT Comfort V6.0 | ![]() |
| 4 | SIEMENS - LOGO! | 6ED1052-2MD00-0BA5 | LOGO! 12/24RCO, LOGIC MODULE PU/I/O: 12/24V DC/RELAY, 8 DI (2AI)/4 DO; W/O DISPLAY, MEMORY 130 BLOCKS, EXPANDABLE WITH EXTRA MODULES | ![]() |
| 5 | SIEMENS - LOGO! | 6ED1052-1HB00-0BA3 | LOGO! 24RCE, logic module,Display PS/I/O: 24V AC/DC 24V/relay, 8 DI/4 DO, memory 400 blocks modular expandable, Ethernet integr. web server, data log, standard microSD card for LOGO! SOFT Comfort V8 or higher older projects executable | ![]() |
| 6 | SIEMENS - LOGO! | "Controll Pannel Box with surge protector Our Proposal: " | *** spare part *** LOGO! 24CEo, logic module, without display, PS/I/O: 24 V/24 V/24 V trans., 8 DI (4 AI)/4 DO, memory 400 blocks, modularly expandable, Ethernet, integr. web server, data log, user-defined web pages, standard microSD card for LOGO! Soft Comfort V8 or higher, older projects executable | ![]() |
| 7 | SIEMENS - LOGO! | 6ED1055-1MM00-0BA2 | "LOGO! AM2 AQ expansion module, PS: 24 V DC, 2 AO, 0-10 V, 0/4-20 mA for LOGO! 8 Width 35.5 mm Height 90 mm Depth 58 mm Mounting on 35 mm DIN rail, 2 spacing units wide" | ![]() |
| 8 | SIEMENS - LOGO! | 6ED1055-1MD00-0BA2 | " LOGO! AM2 RTD expansion module, PS: 12/24 V DC, 2AI-50...+200°/C Pt100/1000 for LOGO! 8 Mounting on 35 mm DIN rail, 2 spacing units wide Width 35.5 mm Height 90 mm Depth 58 mm" | ![]() |
| 9 | S7-200 | 6ES7 235-0KD22-0XA0 | *Spare part*** SIMATIC S7-200, analog I/O EM 235, 6ES7235-0KD22-0XA0 only for S7-22X CPU, 4 AI, +/-10 V DC; 1 AO, +/-10 V DC 12 bit converter | ![]() |
| 10 | S7-200 | 6ES7 212-1AB22-0XB0 | *** SPARE PART*** SIMATIC S7-200, CPU 222 COMPACT UNIT, DC POWER SUPPLY 8 DI DC/6 DO DC 4 KB CODE/2 KB DATA, PROFIBUS DP EXTENDABLE | ![]() |
| 11 | S7-200 | " 6ES7 212-1AB22-0XB0 " | *** SPARE PART*** SIMATIC S7-200, CPU 222 COMPACT UNIT, DC POWER SUPPLY 8 DI DC/6 DO DC 4 KB CODE/2 KB DATA, PROFIBUS DP EXTENDABLE | ![]() |
| 12 | S7-300 | 6ES7 312-1AE14-0AB0 | "SIMATIC S7-300, CPU 312 Central processing unit with MPI, Integr. power supply 24 V DC, Work memory 32 KB, Micro Memory Card required Rated value (DC) 24 V Width 40 mm Height 125 mm Depth 130 mm" | ![]() |
| 13 | S7-300 | 6ES7 153-1AA03-0XB0 | "SIMATIC DP, Connection IM 153-1, for ET 200M, for max. 8 S7-300 modules Rated value (DC) 24 V permissible range, lower limit (DC) 20.4 V Width 40 mm Height 125 mm Depth 117 mm" | ![]() |
| 14 | S7-1200 | 6ES7 211-1BE40-0XB0 | SIMATIC S7-1200, CPU 1211C, compact CPU, AC/DC/relay, onboard I/O: 6 DI 24 V DC; 4 DO relay 2 A; 2 AI 0-10 V DC, power supply: AC 85-264 V AC at 47-63 Hz, program/data memory 75 KB | ![]() |
| 15 | S7-1200 | 6ES7 211-1BE31-0XB0 | SIMATIC S7-1200, CPU 1211C, compact CPU, AC/DC/relay, onboard I/O: 6 DI 24 V DC; 4 DO relay 2A; 2 AI 0-10 V DC, Power supply: AC 85-264 V AC at 47-63 Hz, Program/data memory 30 KB | ![]() |
| 16 | S7-1200 | 6ES7 212-1AE40-0XB0 | SIMATIC S7-1200, CPU 1212C, compact CPU, DC/DC/DC, onboard I/O: 8 DI 24 V DC; 6 DO 24 V DC; 2 AI 0-10 V DC, power supply: DC 20.4-28.8 V DC, program/data memory 100 KB | ![]() |
| 17 | S7-1200 | 6ES7 214-1AG40-0XB0 | SIMATIC S7-1200, CPU 1214C, compact CPU, DC/DC/DC, onboard I/O: 14 DI 24 V DC; 10 DO 24 V DC; 2 AI 0-10 V DC, power supply: DC 20.4-28.8 V DC, program/data memory 150 KB | ![]() |
| 18 | S7-1200 | " 6ES7215-1AG40-0XB0" | SIMATIC S7-1200, CPU 1215C, compact CPU, DC/DC/DC, 2 PROFINET ports, onboard I/O: 14 DI 24 V DC; 10 DO 24 V DC; 0.5 A; 2 AI 0-10 V DC, 2 AO 0-20 mA DC, power supply: DC 20.4-28.8 V DC, program/data memory 200 KB | ![]() |
| 19 | S7-1200 | 6ES7 221-3BD30-OXB0 | "SIMATIC S7-1200, Digital input SB 1221, 4 DI, 24 V DC 200 kHz, Sourcing input from backplane bus 5 V DC, typ. 40 mA Power loss, typ. 1 W Width 38 mmHeight 62 mm Depth 21 mm " | ![]() |
| 20 | S7-1200 | 6ES7 221-1BF32-OXB0 | "SIMATIC S7-1200, Digital input SM 1221, 8 DI, 24 V DC, Sink/Source Rated value (DC) 24 V permissible range, lower limit (DC) 20.4 V permissible range, upper limit (DC) 28.8 V Width 45 mmHeight 100 mm Depth 75 mm " | ![]() |
| 21 | S7-1200 | 6ES7 221-1BH32-OXB0 | "SIMATIC S7-1200, Digital input SM 1221, 16 DI, 24 V DC, Sink/Source Rated value (DC) 24 Vpermissible range, lower limit (DC) 20.4 V permissible range, upper limit (DC) 28.8 V Width 45 mm Height 100 mm Depth 75 mm " | |
| 22 | S7-1200 | 6ES7 222-1BD30-OXB0 | "SIMATIC S7-1200, Digital output SB 1222, 4 DQ, 24 V DC 200 kHz from backplane bus 5 V DC, typ. 35 mA Power loss, typ. 0.5 W Width 38 mmHeight 62 mm Depth 21 mm" | ![]() |
| 23 | S7-1200 | 6ES7 222-1BF32-0XB0 | "SIMATIC S7-1200, Digital output SM 1222, 8 DO, 24 V DC, transistor 0.5 A permissible range, lower limit (DC) 20.4 V permissible range, upper limit (DC) 28.8 V Width 45 mmHeight 100 mm Depth 75 mm" | ![]() |
| 24 | S7-1200 | 6ES7 222-1HF32-OXB0 | "SIMATIC S7-1200, Digital output SM 1222, 8 DO, relay 2 A permissible range, lower limit (DC) 20.4 V permissible range, upper limit (DC) 28.8 V Dimensions Width 45 mm Height 100 mm Depth 75 mm" | ![]() |
| 25 | S7-1200 | 6ES7 223-1PH32-0XB0 | "SIMATIC S7-1200, Digital I/O SM 1223, 8 DI/8 DO, 8 DI 24 V DC, Sink/Source, 8 DO, relay 2 A Rated value (DC) 24 V permissible range, lower limit (DC) 20.4 V Width 45 mm Height 100 mm Depth 75 mm " | ![]() |
| 26 | S7-1200 | 6ES7 223-1BL32-0XB0 | "SIMATIC S7-1200, Digital I/O SM 1223, 16 DI/16 DO, 16 DI 24 V DC, Sink/Source, 16 DO, transistor 0.5 A Rated value (DC) 24 V permissible range, lower limit (DC) 20.4 V Width 70 mm Height 100 mm Depth 75 mm " | ![]() |
| 27 | S7-1200 | 6ES7 223-1PL32-OXB0 | SIMATIC S7-1200, Digital I/O SM 1223, 16 DI/16 DO, 16 DI 24 V DC, Sink/Source, 16 DO, relay 2 A transistor 0.5 A Rated value (DC) 24 V permissible range, lower limit (DC) 20.4 V Width 70 mm Height 100 mm Depth 75 mm | ![]() |
| 28 | S7-1200 | 6ES7 231-4HD32-OXB0 | "SIMATIC S7-1200, Analog input, SM 1231, 4 AI, +/-10 V, +/-5 V, +/-2.5 V, or 0-20 mA/4-20 mA, 12 bit+sign (13 bit ADC) Rated value (DC) 24 V Current consumption, typ. 45 mA from backplane bus 5 V DC, typ. 80 mA Width 45 mm Height 100 mm Depth 75 mm" | ![]() |
| 29 | S7-1200 | 6ES7 231-4HF32-0XB0 | SIMATIC S7-1200, Analog input, SM 1231, 8 AI, +/-10 V, +/-5 V, +/-2.5 V, or 0-20 mA/4-20 mA, 12 bit+sign or (13 bit ADC)Current consumption, typ. 60 mA from backplane bus 5 V DC, typ. 90 mA Width 45 mm Height 100 mm Depth 75 mm | ![]() |
| 30 | S7-1200 | 6ES7 231-5PF32-OXB0 | "SIMATIC S7-1200, Analog input, SM 1231 RTD, 8xAI RTD module Supply voltage Rated value (DC) 24 V Input current Current consumption, typ. 40 mA from backplane bus 5 V DC, typ. 80 mA Width 45 mm Height 100 mm Depth 75 mm" | ![]() |
| 31 | S7-1200 | 6ES7 231-5PD32-OXB0 | SIMATIC S7-1200, Analog input, SM 1231 RTD, 4xAI RTD module Rated value (DC) 24 V Current consumption, typ. 40 mA from backplane bus 5 V DC, typ. 80 mA Width 45 mm Height 100 mm Depth 75 mm | ![]() |
| 32 | S7-1200 | 6ES7 231-5PA30-OXB0 | SIMATIC S7-1200, Analog input, SB 1231RTD, 1 AI RTD, Pt100 and Pt1000 Rated value (DC) 24 V Current consumption, typ. 5 mA from backplane bus 5 V DC, typ. 20 mA Width 38 mm Height 62 mm Depth 21 mm | ![]() |
| 33 | S7-1200 | 6ES7 231-5QD30-0XB0 | "***Spare part*** SIMATIC S7-1200, Analog input, SM 1231 TC, 4 AI thermocouples Rated value (DC) 24 V Current consumption, typ. 40 Ma from backplane bus 5 V DC, typ. 80 mA Width 45 mm Height 100 mm Depth 75 mm " | ![]() |
| 34 | S7-1200 | 6ES7 231-5QA30-OXB0 | SIMATIC S7-1200, Analog input, SB 1231 TC, 1 AI thermocouples Type J or K Rated value (DC) 24 V Current consumption, typ. 5 mAfrom backplane bus 5 V DC, typ. 20 mA Width 38 mm Height 62 mm Depth 21 mm | ![]() |
| 35 | S7-1200 | 6ES7 232-4HA30-0XB0 | "SIMATIC S7-1200, Analog output, SB 1232, 1 AO, +/-10 V DC (12 bit resol.) or 0-20mA (11 bit resol.) from backplane bus 5 V DC, typ. 15 mA Supply current, max. 25 mA Width 38 mm Height 62 mm Depth 21 mm" | ![]() |
| 36 | S7-1200 | 6ES7 232-4HB32-0XB0 | SIMATIC S7-1200, Analog output, SM 1232, 2 AO, +/-10 V, 14-bit resolution, or 0-20 mA/4-20 mA, 13-bit resolution Rated value (DC) 24 V Current consumption, typ. 45 mA from backplane bus 5 V DC, typ. 80 mA Width 45 mm Height 100 mm Depth 75 mm | ![]() |
| 37 | S7-1200 | 6ES7 238-5XA32-0XB0 | SIMATIC S7-1200, Analog input, SM 1238 Energy Meter 480 V AC, power measurement module for data acquisition in 1- and 3-phase supply systems (TN, TT) up to 480 V AC; Current range: 1 A, 5A; acquisition of voltage, current, phase angles, power, energy values, frequencies; Channel diagnostics | ![]() |
| 38 | "KTP1200 Basic" | 6AV2 123-2MA03-0AX0 | SIMATIC HMI, KTP1200 Basic DP, Basic Panel, Key/touch operation, 12" TFT display, 65536 colors, PROFIBUS interface, configurable as of WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | ![]() |
| 39 | " KTP900 Basic" | "6AV2 123-2JB03-0AX0 " | SIMATIC HMI, KTP900 Basic, Basic Panel, Key/touch operation, 9" TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | ![]() |
| 40 | " KTP700 Basic" | 6AV2 123-2GA03-0AX0 | SIMATIC HMI, DP700 Basic, Basic Panel, Key/touch operation, 7" TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | ![]() |
| 41 | TP700 | 6AV2124-0GC01-0AX0 | SIMATIC HMI TP700 Comfort, Comfort Panel, touch operation, 7" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 | ![]() |
| 42 | " KTP400 Basic" | 6AV2 123-2DB03-0AX0 | SIMATIC HMI, KTP400 Basic, Basic Panel, Key/touch operation, 4" TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | ![]() |
| 43 | KP300 | 6AV6647-0AH11-3AX1 | SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3" FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD | ![]() |
| 44 | "TP 177 micro" | 6AV6640-0CA11-0AX1 | *** Spare part *** SIMATIC Touch Panel TP 177micro for SIMATIC S7-200 5.7" blue mode STN display configurable from WinCC flexible 2004 Micro HSP Contains open source software which is provided free of charge. See enclosed CD | ![]() |
| 45 | S7-1200 | 6ES7 241-1CH32-0XB0 | "SIMATIC S7-1200, Communication module CM 1241, RS422/485, 9-pole D-sub (socket) supports Freeport Rated value (DC) 24 V permissible range, lower limit (DC) 20.4 V Width 30 mm Height 100 mm Depth 75 mm " | ![]() |
| 46 | "SITOP PSU100S" | 6EP1334-2BA20 | SITOP PSU100S 24 V/10 A stabilized power supply input: 120/230 V AC output: 24 V DC/10 A type of the power supply network 1-phase AC supply voltage 120 V/230 V width × height × depth of the enclosure 70 × 120 | ![]() |
| 47 | "SITOP PSU100S" | 6EP1333-2BA20 | SITOP PSU100S 24 V/5 A stabilized power supply input: 120/230 V AC output: 24 V DC/5 A type of the power supply network 1-phase AC supply voltage 120 V/230 V width × height × depth of the enclosure 50 × 120 | ![]() |
| 48 | DR-120 | NDR-120-24 | "AC-DC Industrial DIN rail power supply; Output 24Vdc at 5A; metal case; DR-120-24 is succeeded by NDR-120-24.utput Power: 120 W Output Voltage: 24 VDC Output Current: 5A Input Voltage: 176 – 264/88 – 132 VACIP Rating: No IP assigned Width:65.5mmHeight125.2mmDepth:100mm" | ![]() |
| 49 | S7-1X00 | 6ES7 954-8LE03-0AA0 | "SIMATIC S7, MEMORY CARD FOR S7-1X00 CPU/SINAMICS, 3,3 V FLASH, 12 MBYTE Type of memory Flash-EPROMFlash Yes Memory size 12 Mbyte Number of write/delete operations, min. 500 000" | ![]() |
| 50 | 6GK1901-1BB10-2AA0 | Industrial Ethernet FastConnect RJ45 plug 180 2x 2, RJ45 plug-in connector (10/100 Mbit/s) with rugged metal enclosure and FC connection system, for IE FC TP cable 2x 2; 180° cable outlet 1 pack = 1 unit. | ![]() | |
| 51 | S7-1200 | 6GK1901-1BB10-2AA0 | Industrial Ethernet FastConnect RJ45 plug 180 2x 2, RJ45 plug-in connector (10/100 Mbit/s) with rugged metal enclosure and FC connection system, for IE FC TP cable 2x 2; 180° cable outlet 1 pack = 1 unit. | |
| 52 | S7-1200 | 6GK5005-0BA10-1AA3 | SCALANCE X005, IE Entry Level Switch unmanaged 5x 10/100 Mbit/s RJ45 ports, LED diagnostics, IP30, 24 V DC power supply, PROFINET-compliant securing collars, Extended temperature range -40 °C...+75 °C, Manual available as a download | ![]() |
| 53 | S7-1200 | 6GK5005-0BA00-1AB2 | SCALANCE XB005 unmanaged Industrial Ethernet Switch for 10/100 Mbit/s; for setting up small star and line topologies; LED diagnostics, IP20, 24 V AC/DC power supply, with 5x 10/100 Mbit/s twisted pair ports with RJ45 sockets; Manual available as a download | ![]() |
| 54 | S7-1200 | 7MH4960-2AA01 | SIWAREX WP231 calibratable weighing electronic (1 channel) for strain gauge load cells / full bridges (1-4 mV/V) for SIMATIC S7-1200 or stand alone, RS485 and Ethernet-Interface, onboard I/O: 4 DI / 4 DO, 1 AO (0/4...20mA), attention: | ![]() |
| 55 | S7-12XX | 6ES7 972-0BA52-0XA0 | PROFIBUS bus connector, RS 485, Fast Connect, without programming port, 90° SIMATIC DP, Connection plug for PROFIBUS up to 12 Mbit/s 90° cable outlet, Insulation displacement method FastConnect, without PG socket 15.8x 59x 35.6 mm (BxHxD) | |
| 56 | S7-1200 | 6ES7 297-0AX30-0XA0 | SIMATIC S7-1200, Battery Board BB 1297 for long-term buffering of the real time clock, plug-in in the signal board receptacle of the S7-12XX (FW3.0 or higher); Battery (CR1025) not included in scope of delivery | ![]() |
| 57 | S7-1200 | 7MH5001-0AA20 | Junction box SIWAREX JB; die-cast aluminum quality to connect in parallel up to 4 load cells in 4-wire or 6-wire system; degree of protection: IP66; dimensions: 100 x 160 x 81 mm | ![]() |
| 58 | S7-1200 | 8WD44205AB | Continuous light element, with integrated LED, red, 24 V DC, Diameter 70 mm | ![]() |
| 59 | S7-1200 | 8WD44205AD | Continuous light element, with integrated LED, yellow, 24 V DC, Diameter 70 mm | ![]() |
| 60 | S7-1200 | 8WD44205AC | Continuous light element, with integrated LED, green, 24 V DC, Diameter 70 mm | ![]() |
Different Type Product List
| S/N | Series | Part No | Technical Specification | Product Picture |
|---|---|---|---|---|
| 1 | VALVE | DN25/PN25 | "1/ 24/D T4/T=135DRGEE" | <![]() |
| 2 | 06Z18 | 548583 080263 | -- | ![]() |
| 3 | -- | HITTER | --High Speed Fan |
All Cable Product List
| S/N | Part No | Technical Specification | Product Picture |
